1 / 5
| X-Ray Machine Parameters | |
|---|---|
| Power supply | 220V±10%, 50HZ, 1KVA |
| Tube voltage | 70kVp |
| Tube current | 8mA |
| Focus size | 0.8mm |
| Exposure time | 0.2-4s |
| Net weight | 57kg |
FIBER-OPTICAL SERIES: Embedded FOP technology with a wide dynamic range and wide exposure range. Size 1.3 fits all requirements.
| Parameter | DX10D-E | DX10D-E2 |
|---|---|---|
| Chip Type | CMOS APS | |
| Fiber Optic Plate | Yes | |
| Active Area | 30×22.5mm | 36×27mm |
| Pixel Size | 18.5µm | |
| Resolution | 14-20lp/mm | |
| Operation System | Windows 2000/XP/7/8/10/11 (32bit & 64bit) | |












Providing advanced veterinary techniques for veterinarians to solve diagnostic and treatment difficulties. Our services include accurate diagnostic equipment, reliable surgical tools, and software cloud services like Hospital Information Management Systems (SaaS) and Laboratory Information Management Systems (LIS).