1 / 5
The Full Function Veterinary ICU Cage is designed for pet professional animal emergency care, dog breeding, and as a pet incubator. It provides a controlled environment essential for recovery and intensive care in veterinary clinics.
| Product Name | Professional Veterinary Intensive Care Unit | Control Panel | 8.4", 171mmW × 128mmH |
| Model Number | UM-VC-110 | Screen Type | Resistive |
| Dimension | 1509mmW × 884mmD × 1899mmH (59.5"W × 35"D × 75"H) | Max. Power | 1.3KW |
| Weight | Approximate 300kg (660lbs) | Average Power | 0.5KW |
| Power Supply | AC100~120V / 220~240V 50/60Hz (Grounded) | Failure Protection | Emergency Ventilation Port |
| Environment Control | 4 Compartments Controlled Separately Cooling and Heating. Bottom tier can be divided. | Negative Ion | 7.2x106pcs/cm Negative Ion Generator |
| Air Purification | Ultra violet sterilization, high concentration negative ion | Temperature Range | 15~38ºC, Tolerance at 0.5ºC |
| Oxygen Setting | 21~65%, Tolerance at ±1% | Blue Light Therapy | 415nm Blue Light Treatment |
| CO2 Monitoring | 200 - 5000PPM, Built-in Sensor and Remover | Medical Nebulizer | ≥0.2ml/min, particle size: 0.5 - 2um |
| Dehumidification | Automatic (High: 45%-50%, Middle: 40%-44%, Low: 30%-39%) | Alarms | O2, Temp, Sensor, Door, CO2, & Emergency Port Alarms |





CERTIFICATE:
PACKING DETAILS:




