1 / 5






| High Voltage Generator | |
| Input Power Voltage | 110/220VAC/10A |
| Maximum Output Power | 32KW |
| KV Range | 40~125KV±(1%+1KV) |
| mA Range | 10~400MA±(1%+1KV) |
| Exposure Time | 0.001-6.3s |
| X-ray Tube | |
| Maximum Voltage | 125KV |
| Size Focus | 0.5/1.0 mm |
| Thermal Capacity | 140k HU |
| Anode Input Power | Small focus 10KW / Large focus 30KW |
| Flat Panel Detector | |
| Scintillator | Amorphous silicon a-Si Cesium Iodide CsI |
| Image Size / Pixel Matrix | 43×43cm / 3072×3072 |
| Pixel Pitch | 139μm |
| A/D Conversion | 16bit |
| Spatial Resolution | 3.6 LP/mm |
| Installation Requirements | |
| Power Supply | 110/220VAC, +/-10%, Grounding ≥ 4mm² |
| Minimum Door Width | 65cm |
| Minimum Room Size | 2m * 1.5m |
| Product Specification | |
| Weight | 180KG |
| Dimensions | 195cm * 140cm * 90cm |