1 / 5
Veterinary Oxygen Concentrator
Model: SOC-15, SOC-20, SOC-30, SOC-40, SOC-60
Main Applications:
| Model | SOC-15 | SOC-20 | SOC-30 | SOC-40 | SOC-60 |
| Flow Rate | 0-15 LPM | 0-20 LPM | 0-30 LPM | 0-40 LPM | 0-60 LPM |
| Purity | 93% (+3%) | ||||
| Outlet Pressure | 0.04-0.07MPA (6-10PSI) | ||||
| Sound Level | ≤60db | ||||
| Power Consumption | ≤850W | ≤1100W | 1650W | 2200W | 3300W |
| LCD Display | Switch times, operating pressure, present working time, accumulated working time | ||||
| Net Weight | 90Kgs | 95Kgs | 140Kgs | 160Kgs | 245Kgs |
| Alarm | Low purity alarm, High & low pressure alarm, Power failure alarm | ||||
| Size (mm) | 680x500x1580 | 680x500x1580 | 860x630x1580 | 860x630x1580 | 860x630x2120 |










