1 / 5
Full Automated Pet Blood Vet 3 Part Auto Veterinary Hematology Analyzer
| Technical Specifications | |
|---|---|
| Animal Type | Cat, dog, horse, mouse, rat, rabbit, pig, cow, monkey, sheep, plus 4 user-defined |
| Methodology | Electrical resistance for counting, hemiglobincyanide and SFT method for hemoglobin |
| Parameters | WBC, Lymph#, Mid#, Gran#, Lymph%, Mid%, Gran%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, L-PCR; 3 histograms: WBC, RBC and PLT |
| Work Mode | Single channel + unique hemoglobin test system |
| Sample Volume | 9.8µl for venous/capillary mode, 20µl for prediluted mode |
| Storage | Up to 100,000 sample results including histograms |
| Operation Language | English |
| QC Control | X-B, L-J, X, SD, CV% |
| Graphic thermal printer with various formats, optional external printer | |
| Dimension | 33CM(L) * 38CM(W) * 43CM(H) |
| Parameters | Linear Range | CV% |
| WBC (10⁹/L) | 0.0 - 99.9 | ≤ 2.0% |
| RBC (10¹²/L) | 0.0 - 9.99 | ≤ 1.5% |
| MCV (fL) | 40 - 150 | ≤ 0.5% |
| PLT (10⁹/L) | 0 - 999 | ≤ 4.0% |
| HGB (g/L) | 0.0 - 300.0 | ≤ 1.5% |










