1 / 5
High-end Portable Medical Veterinary Color Doppler Ultrasound System
| ID | Feature Specification | Details |
|---|---|---|
| 1.1 | System Type | Portable full digital color Doppler ultrasound main unit |
| 1.2 | OS | Windows Operating System |
| 1.3 | Applications | Abdomen, obstetrics, gynecology, heart, urinary system, small organs, superficial, blood vessels, pediatrics, newborns, musculoskeletal |
| 1.4 | Probes Supported | Convex, Tran-vaginal, Linear, Micro-convex, Cardiac, 4D Volume |
| 1.9 | Imaging Modes | Color Doppler (C), PW, CCI, CW, PDI, DPDI, M Mode, Anatomical M, TDI, SRI, THI, FHI |
| 1.32 | Monitor | 15 inch high definition ultrasonic display |
| 2.1 | Convex Probe | Freq: 2.0MHz - 5.4MHz; Harmonic: 4.0MHz - 5.0MHz |
| 5.2 | Spectrum Envelope | Real-time automatic and manual spectrum envelope (PSV, EDV, RI, PI, S/D, ACC, HR) |
| 19.1 | Storage | Dual Hard Disk (SSD 120G + 1T), Fast start-up |
| 20.1 | Interfaces | USB x2, HDMI x1, VGA x1 |
Our professional services ensure a smooth experience from order to delivery: