1 / 5
| General Display Info | |||
|---|---|---|---|
| Display | 3.5" color TFT | Resolution | 320*480 |
| Indicator | Alarm & Power | Trace | 1 Waveform |
| Alarm Modes | Visual and Audio | Application | Multi-patient type |



| Parameter | Adult | Pediatric (PED) | Neonate (NEO) |
|---|---|---|---|
| SYS (mmHg) | 40~270 | 40~200 | 40~135 |
| MEAN (mmHg) | 20~230 | 20~165 | 20~105 |
| DIA (mmHg) | 10~210 | 10~150 | 10~95 |
| SPO2 Range | 0-100% (Accuracy: ±2% for 70-100%) | Pulse Rate | 20-254 BPM (Accuracy: ±3 digits) |
| TEMP Range | 25-45°C | TEMP Accuracy | ±0.1°C |
Our company specializes in the exportation of medical instruments and is recognized as a professional supplier in the industry. Our products cover all aspects of the medical field, from basic consumables to advanced professional medical equipment, meeting the diverse demands of healthcare providers worldwide.
With products sold to over 150 countries and regions, we maintain a commitment to high quality, competitive pricing, and attentive service. Most products are CE/ISO approved, ensuring compliance with international standards.




