1 / 5
SY-C005V-1 Medical Veterinary Patient Monitor
| ECG | NIBP | ||
|---|---|---|---|
| Input | 3/5 wire ECG cable | Test method | Oscillometer |
| Gain selection | *0.25, *0.5, *1, *2, Auto | Measurement type | Systolic, Diastolic, Mean |
| Heart rate range | 15-300bpm | Accuracy | ±2% or ±2mmHg |
| SPO2 | Temperature (2-Channel) | ||
| Measurement range | 0-100% | Range | 0-50ºC |
| Accuracy | ±2% (70%-100%) | Accuracy | ±0.1ºC |
| Respiration (Impedance & Nasal Tube) | |||
| Measurement range | 0-150rpm | ||
| Accuracy | ±1rpm or ±5% | ||
Standard Accessories:
Optional Accessories: