| PARAMETER | SPECIFICATION |
|---|---|
| Fit IV tubes | Can be used with any brand IV set after exactly calibration |
| Pump Type | Peristaltic finger pump |
| Accuracy | ± 2% |
| Delivery rate range | 0.1ml/h~1500ml/h (0.1ml/h~99.9ml/h, 0.1ml/h step; >99.9ml/h, 1ml/h step) |
| Volume limit range | 0.0-9999ml (1 ml step) |
| KVO Rate | 0.1~5.0ml/h. Programmable and adjustable |
| Alarms | Rate Abnormal, Anti-flow clamp not closed, Door Open, Air-in-Line, Occlusion, Bottle Empty, Battery Empty, No Battery, Key Holding, Infusion Complete, No Action, Battery Low |
| Dose Mode | Volume: 0.1-999.9ml; Drug Mass: 0.1-999.9mg; Dose: 0.001-9999ug/kg/min; Weight: 0.1-300kg |
| Bolus function | Bolus rate: 1.0~1500ml/h, Bolus volume: 1.0~100ml. Automatic/Manual available |
| History records | 2000 events stored can be checked and downloaded |
Our organization is located in a famous tourist city and specializes mainly in the exportation of medical instruments. We are recognized as one of the premier suppliers and export companies in the region.
Our product portfolio covers all aspects of the medical industry, from syringe needles to professional medical equipment, meeting various demands across different medical fields. After several years of development, our products have been successfully distributed to over 150 countries and regions. Most of our products carry CE/ISO approval, and several have obtained FDA clearance.
We are highly regarded for our superior quality, competitive pricing, and attentive customer service. Our business relations span the globe, including North & South America, Europe, Australia, Asia, and Africa. We look forward to establishing strong business relations and achieving mutual benefits with partners worldwide.



