1 / 5
The BHA-3000 VET is a high-performance automatic hematology analyzer designed specifically for veterinary diagnostic needs, offering precision and reliability in blood cell analysis.
| Parameter Name | Abbreviation | Parameter Name | Abbreviation |
|---|---|---|---|
| White Blood Cell | WBC | Mean Corpuscular Hemoglobin Concentration | MCHC |
| Neutrophil# | NEU# | Mean Corpuscular Hemoglobin | MCH |
| Intermediate Cell# | MXD# | Red Cell Volume Distribution Width-SD | RDW-SD |
| Lymphocyte# | LYM# | Red Blood Cell Specific Volume | HCT |
| Neutrophil% | NEU% | Platelet | PLT |
| Intermediate Cell% | MXD% | Mean Platelet Volume | MPV |
| Lymphocyte% | LYM% | Platelet Distribution Width | PDW |
| Red Blood Cell | RBC | Plateletcrit | PCT |
| Hemoglobin | HGB | Platelet-Large Cell Ratio | P-LCR |
| Mean Cell Volume | MCV | Platelet-Large Cell Count | P-LCC |
| Red Cell Volume Distribution Width-CV | RDW-CV | ||
| Principles | Classic Electrical Impedance Method, Mature Photoelectric Colorimetry |
| Sample Mode | Whole Blood (Venous/Capillary), Pre-dilution |
| Sample Volume | Venous blood: 6 µL | Capillary blood: 20 µL |
| QC Methods | L-J QC, X-B QC |
| Data Storage | 10,000 Results |
| Dimension | 328 mm x 425 mm x 446 mm (L x W x H) |
| Weight | 16 kg |
| Working Environment | 18~30ºC, ≤80% Relative Humidity, 75 kPa~106 kPa |





