1 / 5
| Feature | Specification Details |
|---|---|
| Clinical function | WBC, 23 items |
| Testing speed | 60 test/h |
| Testing items | WBC, LYM#, MON#, GRA#, LYM%, MON%, GRA%, HGB, MCH, MCHC, RBC, MCV, HCT, RDWSD, RDWCV, PLT, PCT, MPV, PDW, PLCR, including WBC, RBC, PLT three histograms |
| Principle of operation | RBC WBC double chamber cell technology; electrical impedance method; HGB colorimetry |
| Dilution ratio | WBC/HGB 1/400; RBC/PLT 1/40000 |
| Sample Volume | Venous blood 9.7μl, peripheral blood 20μl, anticoagulation peripheral blood 9μl |
| Operation screen | 8.4 inch TFT touch screen, English interface |
| Data storage | >30000 sample results, including 3 histograms |
| Printing and output | 5 kinds of reports, built-in thermal printer, LQ-300K+2 support |
| Data interface | Standard 232 interface, double USB interface for software updates |
| Dimensions/Weight | 370mm×350mm×450mm / 15KG |








