1 / 5






| Ventilation Parameters | Setting Range |
|---|---|
| Tidal volume (TV) | 20-1500ml |
| Breathing rate (Freq) | 1-150bpm |
| Ratio of inhalation and exhalation (I:E) | 9.9:1-1:9 adjustable |
| Hold time | 0-50% |
| Flow trigger sensitivity (F_Tring) | 0.5-20L/min, OFF |
| Pressure Trigger Sensitivity (P_Tring) | -1-20cmH2O, OFF |
| End-expiratory pressure (PEEP) | 0-20cmH2O |
| SIMV frequency (Fre_SIMV) | 2-60bpm |
| Inspiratory time (T_Insp) | 0.1-12s |
| Inspiratory pressure | 0-60cmH2O |
| Minute Ventilation (MV) | 0-25L/min (Use range) |
| Inhaled oxygen concentration (FiO2) | 15-100% |
| Driving gas pressure | 0-900kpa |
| Alarm Item | Setting Range / Trigger |
|---|---|
| Pressure upper limit | 0-60cmH2O |
| Tidal volume upper limit | 0-1500ml |
| Ventilation volume lower limit | 0-40L/min |
| Oxygen concentration limit | 15-100% |
| Apnea time | 3-20s |
| Gas source pressure low | Less than 280kpa |
| Low battery | 8±0.2V |
A professional pet healthcare service provider and smart device manufacturer dedicated to providing leading veterinary products and solutions for pet hospitals and other pet organizations worldwide. Established in 2005, we have over 15 years of professional experience in the veterinary medical industry.
Vision: To be the world's leading pet healthcare service provider.
Mission: To keep pets healthy and happy.
Values: Customer first, Teamwork, Integrity, Passion, Commitment.








