1 / 5






| Driven mode | Pneumatically driven electronically controlled |
| Display | High light LED display |
| Ventilation Volume | 50 ~ 1600ml |
| Breath frequency | 1 ~ 90BPM |
| I:E ratio | 4:1 ~ 1:6 |
| Monitor parameter | Tidal volume, Breath frequency, MV, Airway pressure |
| Alarm | MV high/low alarm, TV high/low alarm |
| Gas supply | O2 or Air (0.25~0.65Mpa) |
| Physical specification | Packing size: 33 x 27 x 41 cm | Gross weight: 8.0kgs |
| Environments | Temp: -9~+35°C | Humidity: 20%~60% | Pressure: 700~1060hPa |
