1 / 5
| Model NO. | MCL0410 |
| Certification | CE, ISO13485 |
| Group | Middle-aged and Old |
| Display | LCD |
| Reagents | Open Reagents |
| Transport Package | Carton Standard Packaging |
| Specification | Semi Auto |
| Production Capacity | 50000 Sets / Year |
Semi Automatic Biochemistry Analyzer / Veterinary Semi Automated Auto Chemistry Analyzer
| Test project | ≥70 |
| Wavelength | 450, 492, 510, 546, 578, 630nm |
| Flow cell | 32uL, quartz glass |
| Liquid volume | 200-3000uL |
| Resolution | 0.001Abs(display), 0.0001Abs(calculation) |
| Printer | Internal thermal-sensitive, 58mm paper |
| Display | 240*64 LCD |
| Power supply | 220VAC±15% or 110VAC±15% 50-60Hz 50W |
| Dimension | 380mm(L) * 320mm(W) * 150mm(H) |
| Weight | 5 KGS |
Providing one-stop medical solutions worldwide:



