1 / 5
| PARAMETER | SPECIFICATION |
|---|---|
| Fit IV tubes | Can be used with any brand IV set after exactly calibration |
| Pump Type | Peristaltic finger pump |
| Accuracy | ± 2% |
| Delivery rate range | 0.1ml/h~1500ml/h (0.1ml/h~99.9ml/h, 0.1ml/h step; >99.9ml/h, 1ml/h step) |
| Volume limit range | 0.0-9999ml (1 ml step) |
| KVO Rate | 0.1~5.0ml/h. Programmable and adjustable |
| Alarms | Rate Abnormal, Anti-flow clamp not closed, Door Open, Air-in-Line, Occlusion, Bottle Empty, Battery Empty, No Battery, Key Holding, Infusion Complete, No Action, Battery Low |
| Bolus function | Bolus rate: 1.0~1500ml/h, Bolus volume: 1.0~100ml. Programmable and adjustable |





We specialize in medical instruments exportation and are renowned as one of the reliable suppliers in the industry. Our products cover all aspects of the medical industry, from syringe needles to professional medical equipment, meeting the diverse demands of various healthcare sectors.
After several years of development, our products have been sold to over 150 countries and regions. Most of our products are CE/ISO approved, ensuring high standards of quality and safety. We are highly recognized for our superior quality, competitive pricing, and attentive service by clients worldwide.



