1 / 5
Hot Selling IV Pump Medical Electric Top Volumetric Infusion Pump
| PARAMETER | SPECIFICATION |
|---|---|
| Fit IV tubes | Can be used with any brand IV set after exact calibration |
| Pump Type | Peristaltic finger pump |
| Accuracy | ± 2% |
| Delivery rate range | 0.1ml/h~1500ml/h |
| Delivery time range | 00h01min~99h59min |
| Volume limit range | 0.0-9999ml |
| KVO Rate | 0.1~5.0ml/h. Programmable and adjustable |
| Occlusion pressure | 24 levels, 30k Pa- 160k Pa |
| Alarms | Rate Abnormal, Anti-flow clamp not closed, Door Open, Air-in-Line, Occlusion, Bottle Empty, Battery Empty, No Battery, etc. |
| Dose Mode | Volume: 0.1-999.9ml; Weight: 0.1-300kg |
| Bolus function | Bolus rate: 1.0~1500ml/h, Bolus volume: 1.0~100ml |
| History records | 2000 events stored can be checked and downloaded |








