1 / 5
Medical Hospital lab equipment semi Auto biochemistry chemistry Analyzer
Model: CCV-C21B
| Category | Feature | Specifications |
|---|---|---|
| General | Principle | Colorimetric |
| Method | End point, Fixed time, Kinetic, Absorbance, Factor | |
| Parameters | Can program more than 200 parameters | |
| Mode | Quartz flowcell, disposable cuvette | |
| Optical system | Photometer | Filter |
| Lamp | Halogen lamp, 6V 10W, 2000 hours | |
| Wavelengths | 340, 380, 405, 505, 546, 578, 620nm | |
| Wavelength accuracy | ±2nm | |
| Stray light | ≤0.5% | |
| Absorbance repeatability | ≤ 1% | |
| Half-wave width | ≤12nm | |
| Reaction system | Measure volume | 32 ul |
| Heating system | Element | Peltier |
| Temperature | RT, 30, 37±0.3 ºC | |
| Specification | Storage | 15,000 results |
| Input | 5 inch touch screen & keypad | |
| Output | Internal printer | |
| Interface | RS 232 | |
| Printer paper | 80×35mm | |
| Dimension | 355mm×330mm×175mm | |
| Software | LIS | Support LIS |
| Auto print, manual print | ||
| Language | English, Portuguese, French, Spanish | |
| Performance | Carry over | ≤1% |
| Precision | ALT≤5%; TP≤2.5%; UREA≤3.5% |
Comprehensive one-stop shopping for hospital medical equipment: