1 / 5
Small volume, built-in lithium battery with big capacity, ultra-portable design. At the place nearest to the patient, it can get accurate diagnostic information through analysis the blood sample image. Compared with large-scale devices, this device has significant advantages of time and space, resolving core problems for basic blood routine examination.
| Data transmission | USB, Bluetooth, WiFi, GPRS |
| Test Items (Lipid) | TC, TG, HDL, LDL, Glu |
| Test Items (Kidney) | UA, BUN, Cre |
| Test Items (Liver) | ALT, AST, ALB |
| Test Method | Dry chemistry |
| Sample Dosage | ≤ 45μl |
| Inspection Time | ≤ 3min |
| Accuracy / Repeatability | ≤±3% / CV≤2% |
| Power Supply | 5V/3A power adapter, built-in lithium battery |







