1 / 5
This newly developed portable unit is suitable for respiratory management of full anesthetic conditions. Light, small, and movable, it is designed for patients of more than 10 kg. It works seamlessly with anesthetic ventilation systems and performs tightly closed, semi-tightly closed, and semi-open respiratory management.
| Driven mode | Pneumatically driven electronically controlled |
| Display | High light LED display / 4.3 touch screen |
| Ventilation Volume | 50 ~ 1600ml |
| Breath frequency | 1 ~ 90BPM |
| I:E ratio | 4:1 ~ 1:6 |
| Monitor parameter | Tidal volume, Breath frequency, MV, Airway pressure |
| Alarm | MV high/low alarm, TV high/low alarm |
| Gas supply | O2 or Air (0.25~0.65Mpa) |
| Power Supply | AC100-240V 50/60HZ |





