1 / 5
| Device Configuration | |
|---|---|
| Applicable Infusion Sets | 1ml/15d, 1ml/19d, 1mW20d, 1ml/60d |
| Flow Rate | Ml/h mode: 0.1 - 1200ml/h; Drop/min mode: 1 - 400ml/h |
| BOLUS | Rate: 0.1 - 1200ml/h; VTBI: 0.1 - 100ml |
| Fast Forward (FF) | Rate: 0.1 - 1200ml/h; VTBI: 0 - 9999.99ml |
| Occlusion Pressure | 5 levels (20, 50, 80, 110, 130) kPa |
| Alarms | Near end, finished, occlusion, KVO completed, door open, air in-line, low battery, equipment failure, etc. |
| Dimensions | 147mm (L) x 195mm (W) x 235mm (H) |





