1 / 5
Introducing the RKU 10 Veterinary Ultrasound Scanner (RING KING ULTRASOUND), a professional-grade diagnostic tool designed for modern veterinary practice.
| Parameter | Details |
|---|---|
| Monitor | 5.7" high resolution LED, high brightness/contrast, wide viewing angle |
| Display Modes | B, 2B, 4B, B/M, M |
| Gain Range | 0~127dB |
| Contrast | 27~90dB |
| Magnification | Multiple levels from 0.8 to 3.0 |
| Storage | 100 frames permanent; 256 frames cine loop |
| Measurements | Distance, circumference, area, volume, heart rate, cycle |
| OB Measurement | Cattle, dogs, horses, pig, cats, goats, camels, sheep |
| Grid measurement | 6 different types including point and line grids |



