1 / 5
| Model NO. | K-H301 | Certification | CE, ISO13485 |
| Display | 15 Inch Large LED Display | Probe Socket | 2 Probe Sockets |
| Scanning Mode | B, B|B, 4b, B+M, M | Battery | Build-in Lithium Battery (4 Hours Work Time) |
| Language | English, Russian, Spanish, Portuguese, French | HD Imaging | Yes |
| Connector | Video, 2 USB, VGA, Dicom | Properties | Diagnosis & Injection |
| Application | Ob/Gyn, Abdomen, Pediatrics, Urology | Feature | Arm Platform, Fast Computing |
| Transport Package | Carton | Specification | 510mm*510mm*240mm |
High Quality Laptop Veterinary Ultrasonic Diagnostic Instrument
| Standard Configuration | Qty | Optional Configuration |
|---|---|---|
| 15 inches main unit + 2 probe connectors | 1 pc | Optional probes |
| 3.5MHz convex probe | 1 pc | Suitcase |
| Portable carrying bag | 1 pc | Trolley |
| AC Adapter | 1 pc | Workstation and 3D software |
| Plug and cable | 1 pc | - |
| User's manual | 1 pc | - |









| Transducer Ports | 2 | USB Ports | 2 |
| Battery Capacity | Removable 6000 mAh lithium battery | ||
| Cine Playback | 256 frames, frame-by-frame playback and pause | ||
| Grey Levels | 256 | Gain Range | 0-100db |
| Storage | 16G built-in storage, supports external USB disk | ||
| Resolution | Lateral ≤2mm, Axial ≤1mm | ||
| Dynamic Range | 0-135db | ||


