1 / 5
Portable Veterinary Diagnostic Instrument with High-Quality Mechanical Fan
Model: AU-BV6
| Parameter | Details |
|---|---|
| Display | 5.7-inch high resolution display |
| Scanning Mode | 3.5m mechanical fan scanning |
| Video Playback | 256 frames, convenient for single person recording |
| Preheat Function | One button preheat to prevent probe freezing |
| Color Modes | 10 kinds of color adjustable |
| Frequency Conversion | 2.0MHz, 2.5MHz, 3.5MHz, 5.0MHz |
| Grid Settings | 3 modes (point, mesh), adjustable distance |
| Measurement | Distance, perimeter, area, volume and angle |
| Storage | 127 pictures permanent storage |
| Dynamic Range | 0-135dB |
| Interface | USB, Video Output, Power, Probe Interface |
| Battery | Large capacity lithium (18650), ~5 hours work time |
| Dimensions | 245x130x44mm; Weight: 720g |













