1 / 5
Experience precision and reliability with our state-of-the-art Veterinary Diagnostic Instrument, tailored for accurate backfat and pregnancy testing.
| Monitor | 3.5" high resolution color LCD, smart, light and portable, suitable for outdoor use |
| Gray Scale | 256 |
| Display mode | B, 2B, A, total 3 kinds |
| Gain range | 27 ~ 90dB |
| Languages | Chinese, English, French, German, Spanish, Portuguese |
| Compression curve | 4 kinds, from 0~ 3 |
| Pseudo-color | 0 ~ 7, 8 kinds (including black and white) |
| Power supply | 100-240V ~ ± 10% 1.2-0.6A; Frequency: 50-60Hz ± 1Hz |
| Battery | 2600mAh lithium battery, supports > 300 minutes work |
| Image Storage | Stored in U disk |
| Measurement | Backfat thickness, loin muscle thickness and lean percentage |
| Net Weight | 620g |
| Main unit size | 90×98×25mm (L x W x H) |
| Ear tag scanning | Scanning within 10-30 seconds |
Our instrument comes equipped with a comprehensive standard configuration for seamless operation: