1 / 5
Embrace a higher standard of precision with our Full Digital Mechanical Sector Ultrasonic Diagnostic Instrument, engineered to deliver outstanding diagnostic clarity.
| Model NO. | MSU3 |
| Syringe | Sector Probe |
| Blood Sampling Needle | Scanner |
| Breathing Pattern | Pregnancy Checking |
| Control Method | Backfat Checking |
| Veterinary Instrument | Using for Swine, Goat, Cats and Dogs |
| Application Field | Farm, Agro, Dairy |
| Instrument Type | Pregnancy Test Instrument |
| Internal Battery | Work More Than 300 Minutes |
| Backfat Instrument | Automatically Calculate The Backfat |
| Lean Percentage | Test Swine Lean Percentage |
| Transport Package | Standard Export Package |
| Specification | N. W: 620g; G. W: 2KG |
| Origin | China |
| HS Code | 9018121000 |
| Monitor | 3.5" high resolution color LCD, smart, light and portable, suitable for outdoor use |
| Gray Scale | 256 |
| Display Mode | B, 2B, A (total 3 kinds) |
| Gain Range | 27 ~ 90dB (B mode and A mode) |
| Languages | Chinese, English, French, German, Spanish, Portuguese |
| Compression Curve | 4 kinds, from 0 ~ 3 |
| Pseudo-color | 0 ~ 7, 8 kinds (including black and white) |
| Power Supply | 100-240V ± 10% 1.2-0.6A; Frequency: 50-60Hz ± 1Hz |
| Battery Configuration | 2600mAh lithium battery (300+ minutes work time) |
| Image Storage | Stored in U disk (Image or measurement data) |
| Measurement | Backfat thickness, loin muscle thickness and lean percentage |
| Net Weight | 620g |
| Main Unit Size | 90 × 98 × 25mm (L x W x H) |
| Ear Tag Function | Unique scanning function within 10-30 seconds |






